AKTIN Notfalldokumentation
1.0.0 - ballot
AKTIN Notfalldokumentation - Local Development build (v1.0.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: http://aktin.org/fhir/ValueSet/aktin-vs-mts-presenting-diagram | Version: 1.0.0 | |||
| Active as of 2025-06-12 | Computable Name: AKTIN_VS_mts_presenting_diagram | |||
MTS-Präsentationsdiagramm
References
Profile: Shareable ValueSet
http://aktin.org/fhir/CodeSystem/aktin-cs-mts-presentationdiagram
Expansion performed internally based on codesystem MTS-Präsentationsdiagramm v1.0.0 (CodeSystem)
This value set contains 53 concepts
| Code | System | Display (en-US) |
| 1 | http://aktin.org/fhir/CodeSystem/aktin-cs-mts-presentationdiagram | Abdominal pain in adults |
| 2 | http://aktin.org/fhir/CodeSystem/aktin-cs-mts-presentationdiagram | Abdominal pain in children |
| 3 | http://aktin.org/fhir/CodeSystem/aktin-cs-mts-presentationdiagram | Abscesses and local infections |
| 4 | http://aktin.org/fhir/CodeSystem/aktin-cs-mts-presentationdiagram | Allergy |
| 5 | http://aktin.org/fhir/CodeSystem/aktin-cs-mts-presentationdiagram | Assault |
| 6 | http://aktin.org/fhir/CodeSystem/aktin-cs-mts-presentationdiagram | Asthma |
| 7 | http://aktin.org/fhir/CodeSystem/aktin-cs-mts-presentationdiagram | Shortness of breath in adults |
| 8 | http://aktin.org/fhir/CodeSystem/aktin-cs-mts-presentationdiagram | Shortness of breath in children |
| 9 | http://aktin.org/fhir/CodeSystem/aktin-cs-mts-presentationdiagram | Behaving strangely |
| 10 | http://aktin.org/fhir/CodeSystem/aktin-cs-mts-presentationdiagram | Eye problems |
| 11 | http://aktin.org/fhir/CodeSystem/aktin-cs-mts-presentationdiagram | Worried parents |
| 12 | http://aktin.org/fhir/CodeSystem/aktin-cs-mts-presentationdiagram | Apparently drunk |
| 13 | http://aktin.org/fhir/CodeSystem/aktin-cs-mts-presentationdiagram | Bites and stings |
| 14 | http://aktin.org/fhir/CodeSystem/aktin-cs-mts-presentationdiagram | Chemical exposure |
| 15 | http://aktin.org/fhir/CodeSystem/aktin-cs-mts-presentationdiagram | Diabetes |
| 16 | http://aktin.org/fhir/CodeSystem/aktin-cs-mts-presentationdiagram | Diarrhoea and vomiting |
| 17 | http://aktin.org/fhir/CodeSystem/aktin-cs-mts-presentationdiagram | Limb problems |
| 18 | http://aktin.org/fhir/CodeSystem/aktin-cs-mts-presentationdiagram | Foreign body |
| 19 | http://aktin.org/fhir/CodeSystem/aktin-cs-mts-presentationdiagram | Gastrointestinal bleeding |
| 20 | http://aktin.org/fhir/CodeSystem/aktin-cs-mts-presentationdiagram | Facial problems |
| 21 | http://aktin.org/fhir/CodeSystem/aktin-cs-mts-presentationdiagram | Sore throat |
| 22 | http://aktin.org/fhir/CodeSystem/aktin-cs-mts-presentationdiagram | Rashes |
| 23 | http://aktin.org/fhir/CodeSystem/aktin-cs-mts-presentationdiagram | Palpitations |
| 24 | http://aktin.org/fhir/CodeSystem/aktin-cs-mts-presentationdiagram | Limping child |
| 25 | http://aktin.org/fhir/CodeSystem/aktin-cs-mts-presentationdiagram | Testicular pain |
| 26 | http://aktin.org/fhir/CodeSystem/aktin-cs-mts-presentationdiagram | Irritable child |
| 27 | http://aktin.org/fhir/CodeSystem/aktin-cs-mts-presentationdiagram | Torso injury |
| 28 | http://aktin.org/fhir/CodeSystem/aktin-cs-mts-presentationdiagram | Collapse |
| 29 | http://aktin.org/fhir/CodeSystem/aktin-cs-mts-presentationdiagram | Headache |
| 30 | http://aktin.org/fhir/CodeSystem/aktin-cs-mts-presentationdiagram | Head injury |
| 31 | http://aktin.org/fhir/CodeSystem/aktin-cs-mts-presentationdiagram | Fit |
| 32 | http://aktin.org/fhir/CodeSystem/aktin-cs-mts-presentationdiagram | Neck pain |
| 33 | http://aktin.org/fhir/CodeSystem/aktin-cs-mts-presentationdiagram | Ear problems |
| 34 | http://aktin.org/fhir/CodeSystem/aktin-cs-mts-presentationdiagram | Mental illness |
| 35 | http://aktin.org/fhir/CodeSystem/aktin-cs-mts-presentationdiagram | Back pain |
| 36 | http://aktin.org/fhir/CodeSystem/aktin-cs-mts-presentationdiagram | Crying baby |
| 37 | http://aktin.org/fhir/CodeSystem/aktin-cs-mts-presentationdiagram | Pregnancy |
| 38 | http://aktin.org/fhir/CodeSystem/aktin-cs-mts-presentationdiagram | Major trauma |
| 39 | http://aktin.org/fhir/CodeSystem/aktin-cs-mts-presentationdiagram | Self-harm |
| 40 | http://aktin.org/fhir/CodeSystem/aktin-cs-mts-presentationdiagram | Sexually acquired infection |
| 41 | http://aktin.org/fhir/CodeSystem/aktin-cs-mts-presentationdiagram | Falls |
| 42 | http://aktin.org/fhir/CodeSystem/aktin-cs-mts-presentationdiagram | Chest pain |
| 43 | http://aktin.org/fhir/CodeSystem/aktin-cs-mts-presentationdiagram | Overdose and poisoning |
| 44 | http://aktin.org/fhir/CodeSystem/aktin-cs-mts-presentationdiagram | Unwell adult |
| 45 | http://aktin.org/fhir/CodeSystem/aktin-cs-mts-presentationdiagram | Unwell child |
| 46 | http://aktin.org/fhir/CodeSystem/aktin-cs-mts-presentationdiagram | Unwell newborn |
| 47 | http://aktin.org/fhir/CodeSystem/aktin-cs-mts-presentationdiagram | Unwell baby |
| 48 | http://aktin.org/fhir/CodeSystem/aktin-cs-mts-presentationdiagram | Urinary problems |
| 49 | http://aktin.org/fhir/CodeSystem/aktin-cs-mts-presentationdiagram | PV bleeding |
| 50 | http://aktin.org/fhir/CodeSystem/aktin-cs-mts-presentationdiagram | Burns and scalds |
| 51 | http://aktin.org/fhir/CodeSystem/aktin-cs-mts-presentationdiagram | Wounds |
| 52 | http://aktin.org/fhir/CodeSystem/aktin-cs-mts-presentationdiagram | Dental problems |
| 53 | http://aktin.org/fhir/CodeSystem/aktin-cs-mts-presentationdiagram | General indicators |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |