AKTIN Notfalldokumentation
1.0.0 - ballot
AKTIN Notfalldokumentation - Local Development build (v1.0.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Active as of 2025-06-12 |
Definitions for the aktin-lm-notaufnahmeregister logical model.
Guidance on how to interpret the contents of this table can be foundhere
| 0. aktin-lm-notaufnahmeregister | |
| Definition | AKTIN LogicalModel Notaufnahmeregister, direkt abgeleitet aus ART-DECOR® Base definition for all elements in a resource. |
| Short | AKTIN LogicalModel NotaufnahmeregisterBase for all elements |
| Control | 0..* This element is affected by the following invariants: ele-1 |
| Is Modifier | false |
| Logical Model | Instances of this logical model are not marked to be the target of a Reference |
| Invariants | ele-1: All FHIR elements must have a @value or children (hasValue() or (children().count() > id.count()))ele-1: All FHIR elements must have a @value or children (hasValue() or (children().count() > id.count())) |
| 2. aktin-lm-notaufnahmeregister.id | |
| Definition | Unique id for the element within a resource (for internal references). This may be any string value that does not contain spaces. |
| Short | Unique id for inter-element referencing |
| Control | 0..1 |
| Type | string |
| Is Modifier | false |
| XML Format | In the XML format, this property is represented as an attribute. |
| Summary | false |
| 4. aktin-lm-notaufnahmeregister.extension | |
| Definition | May be used to represent additional information that is not part of the basic definition of the element. To make the use of extensions safe and manageable, there is a strict set of governance applied to the definition and use of extensions. Though any implementer can define an extension, there is a set of requirements that SHALL be met as part of the definition of the extension. |
| Short | Additional content defined by implementations |
| Comments | There can be no stigma associated with the use of extensions by any application, project, or standard - regardless of the institution or jurisdiction that uses or defines the extensions. The use of extensions is what allows the FHIR specification to retain a core level of simplicity for everyone. |
| Control | 0..* |
| Type | Extension |
| Is Modifier | false |
| Summary | false |
| Alternate Names | extensions, user content |
| Invariants | ele-1: All FHIR elements must have a @value or children (hasValue() or (children().count() > id.count())) ext-1: Must have either extensions or value[x], not both (extension.exists() != value.exists()) |
| Slicing | This element introduces a set of slices on aktin-lm-notaufnahmeregister.extension. The slices areUnordered and Open, and can be differentiated using the following discriminators: |
| 6. aktin-lm-notaufnahmeregister.patient | |
| Definition | 10002 Demografische Informationen zum Patienten |
| Short | 10002 Demografische Informationen zum Patienten |
| Control | 1..1 |
| Type | BackboneElement |
| 8. aktin-lm-notaufnahmeregister.hauptkostentrager | |
| Definition | 20096 Kostenträger, der fallbezogen die Kosten übernimmt = Hauptkostenträger |
| Short | 20096 Kostenträger, der fallbezogen die Kosten übernimmt = Hauptkostenträger |
| Control | 1..1 |
| Type | BackboneElement |
| 10. aktin-lm-notaufnahmeregister.administrativeAufnahmeinformationen | |
| Definition | 20099 Administrative Aufnahmeinformationen |
| Short | 20099 Administrative Aufnahmeinformationen |
| Control | 1..1 |
| Type | BackboneElement |
| 12. aktin-lm-notaufnahmeregister.ersteinschatzung | |
| Definition | 10029 Ersteinschätzung |
| Short | 10029 Ersteinschätzung |
| Control | 1..* |
| Type | BackboneElement |
| 14. aktin-lm-notaufnahmeregister.notfallanamnese | |
| Definition | 10030 Notfallanamnese |
| Short | 10030 Notfallanamnese |
| Control | 1..1 |
| Type | BackboneElement |
| 16. aktin-lm-notaufnahmeregister.vitalparameter | |
| Definition | 10006 Vitalparameter |
| Short | 10006 Vitalparameter |
| Control | 1..* |
| Type | BackboneElement |
| 18. aktin-lm-notaufnahmeregister.scores | |
| Definition | 20207 Scores |
| Short | 20207 Scores |
| Control | 1..1 |
| Type | BackboneElement |
| 20. aktin-lm-notaufnahmeregister.diagnostik | |
| Definition | 10011 Diagnostik |
| Short | 10011 Diagnostik |
| Control | 1..1 |
| Type | BackboneElement |
| 22. aktin-lm-notaufnahmeregister.masnahmen | |
| Definition | 22159 Maßnahmen |
| Short | 22159 Maßnahmen |
| Control | 1..1 |
| Type | BackboneElement |
| 24. aktin-lm-notaufnahmeregister.abschlussdiagnosen | |
| Definition | 10018 Abschlussdiagnosen |
| Short | 10018 Abschlussdiagnosen |
| Control | 1..1 |
| Type | BackboneElement |
| 26. aktin-lm-notaufnahmeregister.administrativeVerlegungsentlassungsinformationen | |
| Definition | 21607 Administrative Verlegungs-/Entlassungsinformationen |
| Short | 21607 Administrative Verlegungs-/Entlassungsinformationen |
| Control | 1..1 |
| Type | BackboneElement |
| 28. aktin-lm-notaufnahmeregister.dokumentationsinformationen | |
| Definition | 21743 Dokumentationsinformationen |
| Short | 21743 Dokumentationsinformationen |
| Control | 1..1 |
| Type | BackboneElement |
Guidance on how to interpret the contents of this table can be foundhere
| 0. aktin-lm-notaufnahmeregister | |
| Definition | AKTIN LogicalModel Notaufnahmeregister, direkt abgeleitet aus ART-DECOR® |
| Short | AKTIN LogicalModel Notaufnahmeregister |
| Logical Model | Instances of this logical model are not marked to be the target of a Reference |
| 2. aktin-lm-notaufnahmeregister.patient | |
| Definition | 10002 Demografische Informationen zum Patienten |
| Short | 10002 Demografische Informationen zum Patienten |
| Control | 1..1 |
| Type | BackboneElement |
| 4. aktin-lm-notaufnahmeregister.hauptkostentrager | |
| Definition | 20096 Kostenträger, der fallbezogen die Kosten übernimmt = Hauptkostenträger |
| Short | 20096 Kostenträger, der fallbezogen die Kosten übernimmt = Hauptkostenträger |
| Control | 1..1 |
| Type | BackboneElement |
| 6. aktin-lm-notaufnahmeregister.administrativeAufnahmeinformationen | |
| Definition | 20099 Administrative Aufnahmeinformationen |
| Short | 20099 Administrative Aufnahmeinformationen |
| Control | 1..1 |
| Type | BackboneElement |
| 8. aktin-lm-notaufnahmeregister.ersteinschatzung | |
| Definition | 10029 Ersteinschätzung |
| Short | 10029 Ersteinschätzung |
| Control | 1..* |
| Type | BackboneElement |
| 10. aktin-lm-notaufnahmeregister.notfallanamnese | |
| Definition | 10030 Notfallanamnese |
| Short | 10030 Notfallanamnese |
| Control | 1..1 |
| Type | BackboneElement |
| 12. aktin-lm-notaufnahmeregister.vitalparameter | |
| Definition | 10006 Vitalparameter |
| Short | 10006 Vitalparameter |
| Control | 1..* |
| Type | BackboneElement |
| 14. aktin-lm-notaufnahmeregister.scores | |
| Definition | 20207 Scores |
| Short | 20207 Scores |
| Control | 1..1 |
| Type | BackboneElement |
| 16. aktin-lm-notaufnahmeregister.diagnostik | |
| Definition | 10011 Diagnostik |
| Short | 10011 Diagnostik |
| Control | 1..1 |
| Type | BackboneElement |
| 18. aktin-lm-notaufnahmeregister.masnahmen | |
| Definition | 22159 Maßnahmen |
| Short | 22159 Maßnahmen |
| Control | 1..1 |
| Type | BackboneElement |
| 20. aktin-lm-notaufnahmeregister.abschlussdiagnosen | |
| Definition | 10018 Abschlussdiagnosen |
| Short | 10018 Abschlussdiagnosen |
| Control | 1..1 |
| Type | BackboneElement |
| 22. aktin-lm-notaufnahmeregister.administrativeVerlegungsentlassungsinformationen | |
| Definition | 21607 Administrative Verlegungs-/Entlassungsinformationen |
| Short | 21607 Administrative Verlegungs-/Entlassungsinformationen |
| Control | 1..1 |
| Type | BackboneElement |
| 24. aktin-lm-notaufnahmeregister.dokumentationsinformationen | |
| Definition | 21743 Dokumentationsinformationen |
| Short | 21743 Dokumentationsinformationen |
| Control | 1..1 |
| Type | BackboneElement |
Guidance on how to interpret the contents of this table can be foundhere
| 0. aktin-lm-notaufnahmeregister | |
| Definition | AKTIN LogicalModel Notaufnahmeregister, direkt abgeleitet aus ART-DECOR® |
| Short | AKTIN LogicalModel Notaufnahmeregister |
| Control | 0..* This element is affected by the following invariants: ele-1 |
| Is Modifier | false |
| Logical Model | Instances of this logical model are not marked to be the target of a Reference |
| Invariants | ele-1: All FHIR elements must have a @value or children (hasValue() or (children().count() > id.count())) |
| 2. aktin-lm-notaufnahmeregister.id | |
| Definition | Unique id for the element within a resource (for internal references). This may be any string value that does not contain spaces. |
| Short | Unique id for inter-element referencing |
| Control | 0..1 |
| Type | string |
| Is Modifier | false |
| XML Format | In the XML format, this property is represented as an attribute. |
| Summary | false |
| 4. aktin-lm-notaufnahmeregister.extension | |
| Definition | May be used to represent additional information that is not part of the basic definition of the element. To make the use of extensions safe and manageable, there is a strict set of governance applied to the definition and use of extensions. Though any implementer can define an extension, there is a set of requirements that SHALL be met as part of the definition of the extension. |
| Short | Additional content defined by implementations |
| Comments | There can be no stigma associated with the use of extensions by any application, project, or standard - regardless of the institution or jurisdiction that uses or defines the extensions. The use of extensions is what allows the FHIR specification to retain a core level of simplicity for everyone. |
| Control | 0..* |
| Type | Extension |
| Is Modifier | false |
| Summary | false |
| Alternate Names | extensions, user content |
| Invariants | ele-1: All FHIR elements must have a @value or children (hasValue() or (children().count() > id.count()))ext-1: Must have either extensions or value[x], not both ( extension.exists() != value.exists()) |
| Slicing | This element introduces a set of slices on aktin-lm-notaufnahmeregister.extension. The slices areUnordered and Open, and can be differentiated using the following discriminators: |
| 6. aktin-lm-notaufnahmeregister.patient | |
| Definition | 10002 Demografische Informationen zum Patienten |
| Short | 10002 Demografische Informationen zum Patienten |
| Control | 1..1 |
| Type | BackboneElement |
| 8. aktin-lm-notaufnahmeregister.hauptkostentrager | |
| Definition | 20096 Kostenträger, der fallbezogen die Kosten übernimmt = Hauptkostenträger |
| Short | 20096 Kostenträger, der fallbezogen die Kosten übernimmt = Hauptkostenträger |
| Control | 1..1 |
| Type | BackboneElement |
| 10. aktin-lm-notaufnahmeregister.administrativeAufnahmeinformationen | |
| Definition | 20099 Administrative Aufnahmeinformationen |
| Short | 20099 Administrative Aufnahmeinformationen |
| Control | 1..1 |
| Type | BackboneElement |
| 12. aktin-lm-notaufnahmeregister.ersteinschatzung | |
| Definition | 10029 Ersteinschätzung |
| Short | 10029 Ersteinschätzung |
| Control | 1..* |
| Type | BackboneElement |
| 14. aktin-lm-notaufnahmeregister.notfallanamnese | |
| Definition | 10030 Notfallanamnese |
| Short | 10030 Notfallanamnese |
| Control | 1..1 |
| Type | BackboneElement |
| 16. aktin-lm-notaufnahmeregister.vitalparameter | |
| Definition | 10006 Vitalparameter |
| Short | 10006 Vitalparameter |
| Control | 1..* |
| Type | BackboneElement |
| 18. aktin-lm-notaufnahmeregister.scores | |
| Definition | 20207 Scores |
| Short | 20207 Scores |
| Control | 1..1 |
| Type | BackboneElement |
| 20. aktin-lm-notaufnahmeregister.diagnostik | |
| Definition | 10011 Diagnostik |
| Short | 10011 Diagnostik |
| Control | 1..1 |
| Type | BackboneElement |
| 22. aktin-lm-notaufnahmeregister.masnahmen | |
| Definition | 22159 Maßnahmen |
| Short | 22159 Maßnahmen |
| Control | 1..1 |
| Type | BackboneElement |
| 24. aktin-lm-notaufnahmeregister.abschlussdiagnosen | |
| Definition | 10018 Abschlussdiagnosen |
| Short | 10018 Abschlussdiagnosen |
| Control | 1..1 |
| Type | BackboneElement |
| 26. aktin-lm-notaufnahmeregister.administrativeVerlegungsentlassungsinformationen | |
| Definition | 21607 Administrative Verlegungs-/Entlassungsinformationen |
| Short | 21607 Administrative Verlegungs-/Entlassungsinformationen |
| Control | 1..1 |
| Type | BackboneElement |
| 28. aktin-lm-notaufnahmeregister.dokumentationsinformationen | |
| Definition | 21743 Dokumentationsinformationen |
| Short | 21743 Dokumentationsinformationen |
| Control | 1..1 |
| Type | BackboneElement |