Glasgow Coma Scale
| Bezeichnung | Glasgow Coma Scale | Name | GlasgowComaScale | ||||||||||||
| Beschreibung |
Glasgow Coma Scale (GCS) als Summe und mit den drei Achsen Augenöffnen, verbale Antwort
und motorische Antwort
|
||||||||||||||
| Id | 1.2.276.0.76.10.4034 | Gültigkeit ab | 2014‑09‑16 | ||||||||||||
| Status | Aktiv | Versions-Label | |||||||||||||
| Kontext | Elternknoten des Template-Element mit Id 1.2.276.0.76.10.4034 | ||||||||||||||
| Klassifikation | CDA Entry Level Template | ||||||||||||||
| Offen/Geschlossen | Offen (auch andere als die definierten Elemente sind erlaubt) | ||||||||||||||
| Benutzt von / Benutzt |
Benutzt von 0 Transactions und 2 Templates, Benutzt 0 Templates
|
||||||||||||||
| Beziehung |
|
||||||||||||||
| Beispiel |
Beispiel
|
||||||||||||||
Item
| Item | DT | Kard | Konf | Beschreibung | Label | |||
|---|---|---|---|---|---|---|---|---|
| @classCode | 1 … 1 | F | OBS | |||||
| @moodCode | 1 … 1 | F | EVN | |||||
| II | 1 … 1 | M | ||||||
| @root | 1 … 1 | F | 1.2.276.0.76.10.4034 | |||||
| 0 … 1 | R | |||||||
| CE | 1 … 1 | M | ||||||
|
@code
|
CONF | 1 … 1 | F | 9269-2 | ||||
|
@codeSystem
|
1 … 1 | F | 2.16.840.1.113883.6.1 (LOINC) | |||||
| ED | 0 … 1 |
Lediglich reference in den Text der zugehörigen Section
|
||||||
| URL | 1 … 1 | |||||||
| CS | 1 … 1 | M | ||||||
|
@code
|
CONF | 1 … 1 | F | completed | ||||
| TS | 0 … 1 | R | ||||||
| PQ | 1 … 1 | R | ||||||
| @value | 1 … 1 | R | Score | |||||
| @unit | 1 … 1 | F | {score} | |||||
| CONF |
|
|||||||
| 0 … 1 | C | |||||||
|
wo
[hl7:observation/hl7:code/@code='9267-6']
|
||||||||
| @typeCode | 1 … 1 | F | COMP | |||||
| @contextConductionInd | 1 … 1 | F | true | |||||
| 1 … 1 | M | |||||||
| @classCode | 1 … 1 | F | OBS | |||||
| @moodCode | 1 … 1 | F | EVN | |||||
| CE | 1 … 1 | M | ||||||
|
@code
|
CONF | 1 … 1 | F | 9267-6 | ||||
|
@codeSystem
|
1 … 1 | F | 2.16.840.1.113883.6.1 (LOINC) | |||||
| CS | 1 … 1 | M | ||||||
|
@code
|
CONF | 1 … 1 | F | completed | ||||
| PQ | 1 … 1 | R | ||||||
| @value | 1 … 1 | R | Score | |||||
| @unit | 1 … 1 | F | {score} | |||||
| CONF |
|
|||||||
| 0 … 1 | C | |||||||
|
wo
[hl7:observation/hl7:code/@code='9270-0']
|
||||||||
| @typeCode | 1 … 1 | F | COMP | |||||
| @contextConductionInd | 1 … 1 | F | true | |||||
| 1 … 1 | M | |||||||
| @classCode | 1 … 1 | F | OBS | |||||
| @moodCode | 1 … 1 | F | EVN | |||||
| CE | 1 … 1 | M | ||||||
|
@code
|
CONF | 1 … 1 | F | 9270-0 | ||||
|
@codeSystem
|
1 … 1 | F | 2.16.840.1.113883.6.1 (LOINC) | |||||
| CS | 1 … 1 | M | ||||||
|
@code
|
CONF | 1 … 1 | F | completed | ||||
| PQ | 1 … 1 | R | ||||||
| @value | 1 … 1 | R | Score | |||||
| @unit | 1 … 1 | F | {score} | |||||
| CONF |
|
|||||||
| 0 … 1 | C | |||||||
|
wo
[hl7:observation/hl7:code/@code='9268-4']
|
||||||||
| @typeCode | 1 … 1 | F | COMP | |||||
| @contextConductionInd | 1 … 1 | F | true | |||||
| 1 … 1 | M | |||||||
| @classCode | 1 … 1 | F | OBS | |||||
| @moodCode | 1 … 1 | F | EVN | |||||
| CE | 1 … 1 | M | ||||||
|
@code
|
CONF | 1 … 1 | F | 9268-4 | ||||
|
@codeSystem
|
1 … 1 | F | 2.16.840.1.113883.6.1 (LOINC) | |||||
| CS | 1 … 1 | M | ||||||
|
@code
|
CONF | 1 … 1 | F | completed | ||||
| PQ | 1 … 1 | R | ||||||
| @value | 1 … 1 | R | Score | |||||
| @unit | 1 … 1 | F | {score} | |||||
| CONF |
|
|||||||