Vitalparameter
| Bezeichnung | Vitalparameter | Name | VitalSignsSection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beschreibung |
Vitalparameter und Scores Section
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Id | 1.2.276.0.76.10.3044 | Gültigkeit ab | 2025‑12‑01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status | Entwurf | Versions-Label | 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kontext | Elternknoten des Template-Element mit Id 1.2.276.0.76.10.3044 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Klassifikation | CDA Section level template | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Offen/Geschlossen | Offen (auch andere als die definierten Elemente sind erlaubt) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Benutzt von / Benutzt |
Benutzt von 0 Transactions und 1 Template, Benutzt 12 Templates
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beziehung |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beispiel |
Beispiel
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Item
| Item | DT | Kard | Konf | Beschreibung | Label |
|---|---|---|---|---|---|
| @classCode | cs | 0 … 1 | F | DOCSECT | |
| II | 1 … 1 | ||||
| @root | uid | 1 … 1 | F | 1.2.276.0.76.10.3044 | |
| CD | 1 … 1 | M | |||
|
@code
|
CONF | 1 … 1 | F | 8716-3 | |
|
@codeSystem
|
1 … 1 | F | 2.16.840.1.113883.6.1 (LOINC) | ||
| ST | 1 … 1 | M | |||
| SD.TEXT | 1 … 1 | M | |||
| 0 … 1 | R | ||||
| @typeCode | cs | 1 … 1 | F | COMP | |
| @contextConductionInd | bl | 0 … 1 | F | true | |
| 0 … 1 | R | ||||
| @typeCode | cs | 1 … 1 | F | COMP | |
| @contextConductionInd | bl | 0 … 1 | F | true | |
| 0 … 1 | R | ||||
| @typeCode | cs | 1 … 1 | F | COMP | |
| @contextConductionInd | bl | 0 … 1 | F | true | |
| 0 … 1 | R |
Blutdruck sys/dia wird aus historischen Gründen nicht gruppiert. |
|||
| @typeCode | cs | 1 … 1 | F | COMP | |
| @contextConductionInd | bl | 0 … 1 | F | true | |
| 0 … 1 | R |
Blutdruck sys/dia wird aus historischen Gründen nicht gruppiert. |
|||
| @typeCode | cs | 1 … 1 | F | COMP | |
| @contextConductionInd | bl | 0 … 1 | F | true | |
| 0 … 1 | R | ||||
| @typeCode | cs | 1 … 1 | F | COMP | |
| @contextConductionInd | bl | 0 … 1 | F | true | |
| 0 … 1 | R | ||||
| @typeCode | cs | 1 … 1 | F | COMP | |
| @contextConductionInd | bl | 0 … 1 | F | true | |
| 0 … 1 | R | ||||
| @typeCode | cs | 1 … 1 | F | COMP | |
| @contextConductionInd | bl | 0 … 1 | F | true | |
| Schematron
assert
|
Rolle | error | |||
| Test | count(hl7:entry/hl7:observation [hl7:templateId[@root = '1.2.276.0.76.10.4046']][hl7:targetSiteCode[@code = 'L']])<=1 and count(hl7:entry/hl7:observation [hl7:templateId[@root = '1.2.276.0.76.10.4046']][hl7:targetSiteCode[@code = 'R']])<=1 | ||||
| Meldung | Pupillenweite max 1x link und 1x rechts angeben | ||||
| 0 … 2 | R | ||||
| @typeCode | cs | 1 … 1 | F | COMP | |
| @contextConductionInd | bl | 0 … 1 | F | true | |
| Schematron
assert
|
Rolle | error | |||
| Test | count(hl7:entry/hl7:observation [hl7:templateId[@root='1.2.276.0.76.10.4047']][hl7:targetSiteCode[@code = 'L']])<=1 and count(hl7:entry/hl7:observation [hl7:templateId[@root = '1.2.276.0.76.10.4047']][hl7:targetSiteCode[@code = 'R']])<=1 | ||||
| Meldung | Pupillenreaktion max 1x link und 1x rechts angeben | ||||
| 0 … 2 | R | ||||
| @typeCode | cs | 1 … 1 | F | COMP | |
| @contextConductionInd | bl | 0 … 1 | F | true | |
| 0 … 1 | R | ||||
| @typeCode | cs | 1 … 1 | F | COMP | |
| @contextConductionInd | bl | 0 … 1 | F | true | |
| 0 … 1 | R | ||||
| @typeCode | cs | 1 … 1 | F | COMP | |
| @contextConductionInd | bl | 0 … 1 | F | true | |