UV Medication Information (simple)
| Bezeichnung | UV Medication Information (simple) | Name | UVMedicationInformationsimple | ||||||||||||||||||||||||
| Beschreibung |
Universal Medication Information (simple) |
||||||||||||||||||||||||||
| Id | 2.16.840.1.113883.10.21.4.10 | Gültigkeit ab | 2021‑09‑29 19:15:16 | ||||||||||||||||||||||||
| Status | Unter Revision vor der Publikation | Versions-Label | R1-STU2-ballot | ||||||||||||||||||||||||
| Kontext | Elternknoten des Template-Element mit Id 2.16.840.1.113883.10.21.4.10 | ||||||||||||||||||||||||||
| Klassifikation | CDA Entry Level Template | ||||||||||||||||||||||||||
| Offen/Geschlossen | Offen (auch andere als die definierten Elemente sind erlaubt) | ||||||||||||||||||||||||||
| Benutzt von / Benutzt |
Benutzt von 0 Transactions und 3 Templates, Benutzt 1 Template
|
||||||||||||||||||||||||||
| Beziehung |
|
||||||||||||||||||||||||||
| Beispiele |
Beispiel: US RxNorm Code
Beispiel: Dutch G-Standaard Artikel Code
Beispiel: German Pharmaceutical Product Code
|
||||||||||||||||||||||||||
Item
| Item | DT | Kard | Konf | Beschreibung | Label | |
|---|---|---|---|---|---|---|
| @classCode | cs | 1 … 1 | F | MANU | ||
| II | 1 … 1 | M | ||||
| @root | uid | 1 … 1 | F | 2.16.840.1.113883.10.21.4.10 | ||
| 1 … 1 | M | |||||
| @classCode | cs | 0 … 1 | F | MMAT | ||
| @determinerCode | cs | 0 … 1 | F | KIND | ||
| CD | 1 … 1 | R |
The code element describes the code of the medication. The medication may be either
If the medicine has no code / is
uncoded (e.g., magistral preparations, compound medicine, ...) nullFlavor="NA" SHALL
be used. |
|||
| CE | 0 … * | |||||
| CONF |
|
|||||
| 0 … 1 | ||||||
| 0 … 1 | R | |||||
Universal Medication Information (simple)