CDA typeId
| Bezeichnung | CDA typeId | Name | CDAtypeId | ||||||||
| Beschreibung |
The clinical document typeId identifies the constraints imposed by CDA R2 on the content,
essentially acting as a version identifier.
The @root and @extension values of this element are specified as shown in the example below. |
||||||||||
| Id | 1.2.276.0.76.10.90003 | Gültigkeit ab | 2013‑07‑15 | ||||||||
| Status | Entwurf | Versions-Label | |||||||||
| Label | CDAtypeId |
||||||||||
| Klassifikation | CDA Header Level Template | ||||||||||
| Offen/Geschlossen | Offen (auch andere als die definierten Elemente sind erlaubt) | ||||||||||
| Benutzt von / Benutzt |
Benutzt von 0 Transactions und 1 Template, Benutzt 0 Templates
|
||||||||||
| Beispiel |
Beispiel
|
||||||||||
Item
| Item | DT | Kard | Konf | Beschreibung | Label |
|---|---|---|---|---|---|
| II | 1 … 1 | M | CDAtypeId | ||
| @extension | 1 … 1 | F | POCD_HD000040 | ||
| @root | 1 … 1 | F | 2.16.840.1.113883.1.3 | ||
The clinical document typeId identifies the constraints imposed by CDA R2 on the content,
essentially acting as a version identifier.
The @root and @extension values of this element are specified as shown in the example below.