Vitalparameter-Container
| Bezeichnung | Vitalparameter-Container | Name | vitalparametercontainer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beschreibung |
Vitalzeichen Observations Organizer
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Id | 1.2.276.0.76.3.1.195.10.95 | Gültigkeit ab | 2026‑04‑27 15:39:06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status | Entwurf | Versions-Label | 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kontext | Elternknoten des Template-Element mit Id 1.2.276.0.76.3.1.195.10.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Klassifikation | CDA Entry Level Template | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Offen/Geschlossen | Offen (auch andere als die definierten Elemente sind erlaubt) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Benutzt von / Benutzt |
Benutzt von 0 Transactions und 2 Templates, Benutzt 11 Templates
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beziehung |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beispiel |
Beispiel
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Item
| Item | DT | Kard | Konf | Beschreibung | Label |
|---|---|---|---|---|---|
| @classCode | cs | 1 … 1 | F | CLUSTER | |
| @moodCode | cs | 1 … 1 | F | EVN | |
| II | 1 … 1 | M | |||
| @root | uid | 1 … 1 | F | 1.2.276.0.76.3.1.195.10.95 | |
| CD | 1 … 1 | M | |||
|
@code
|
CONF | 1 … 1 | F | 46680005 | |
|
@displayName
|
1 … 1 | F | Vital Signs | ||
|
@codeSystem
|
1 … 1 | F | 2.16.840.1.113883.6.96 (SNOMED Clinical Terms) | ||
| CS | 1 … 1 | M | |||
|
@code
|
CONF | 1 … 1 | F | completed | |
| TS | 1 … 1 | R |
Zeitpunkt der Messung aller Vital Sign Beobachtungen in diesem Container. |
||
| 0 … 1 | R |
Erster Wert beim Eintreffen in der NA übermitteln. |
|||
| @typeCode | cs | 1 … 1 | F | COMP | |
| @contextConductionInd | bl | 0 … 1 | F | true | |
| 0 … 1 | R | ||||
| @typeCode | cs | 1 … 1 | F | COMP | |
| @contextConductionInd | bl | 0 … 1 | F | true | |
| 0 … 1 | R |
Blutdruck sys/dia wird aus historischen Gründen nicht gruppiert. |
|||
| @typeCode | cs | 1 … 1 | F | COMP | |
| @contextConductionInd | bl | 0 … 1 | F | true | |
| 0 … 1 | R |
Blutdruck sys/dia wird aus historischen Gründen nicht gruppiert. |
|||
| @typeCode | cs | 1 … 1 | F | COMP | |
| @contextConductionInd | bl | 0 … 1 | F | true | |
| 0 … 1 | R | ||||
| @typeCode | cs | 1 … 1 | F | COMP | |
| @contextConductionInd | bl | 0 … 1 | F | true | |
| 0 … 1 | R | ||||
| @typeCode | cs | 1 … 1 | F | COMP | |
| @contextConductionInd | bl | 0 … 1 | F | true | |
| 0 … 1 | R | ||||
| @typeCode | cs | 1 … 1 | F | COMP | |
| @contextConductionInd | bl | 0 … 1 | F | true | |
| Schematron
assert
|
Rolle | error | |||
| Test | count(hl7:component/hl7:observation [hl7:templateId[@root = '1.2.276.0.76.10.4046']][hl7:targetSiteCode[@code = 'L']])<=1 and count(hl7:component/hl7:observation [hl7:templateId[@root = '1.2.276.0.76.10.4046']][hl7:targetSiteCode[@code = 'R']])<=1 | ||||
| Meldung | Pupillenweite max 1x link und 1x rechts angeben | ||||
| 0 … 2 | R | ||||
| @typeCode | cs | 1 … 1 | F | COMP | |
| @contextConductionInd | bl | 0 … 1 | F | true | |
| Schematron
assert
|
Rolle | error | |||
| Test | count(hl7:component/hl7:observation [hl7:templateId[@root='1.2.276.0.76.10.4047']][hl7:targetSiteCode[@code = 'L']])<=1 and count(hl7:component/hl7:observation [hl7:templateId[@root = '1.2.276.0.76.10.4047']][hl7:targetSiteCode[@code = 'R']])<=1 | ||||
| Meldung | Pupillenreaktion max 1x link und 1x rechts angeben | ||||
| 0 … 2 | R | ||||
| @typeCode | cs | 1 … 1 | F | COMP | |
| @contextConductionInd | bl | 0 … 1 | F | true | |
| 0 … 1 | R | ||||
| @typeCode | cs | 1 … 1 | F | COMP | |
| @contextConductionInd | bl | 0 … 1 | F | true | |
| 0 … 1 | R | ||||
| @typeCode | cs | 1 … 1 | F | COMP | |
| @contextConductionInd | bl | 0 … 1 | F | true | |