AKTIN Notfalldokumentation - Local Development build (v0.2.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
Mappings for the aktin-pr-kolloidale-infusionslosungen resource profile.
AKTIN_PR_kolloidale_infusionslosungen |
MedicationAdministration | Entity. Role, or Act, SubstanceAdministration |
text | Act.text? |
contained | N/A |
extension | N/A |
modifierExtension | N/A |
identifier | .id |
instantiates | .outboundRelationship[typeCode=DEFN].target[classCode=unspecified] |
partOf | .outboundRelationship[typeCode=COMP]/target[classCode=SBADM or PROC,moodCode=EVN] |
status | .statusCode |
statusReason | .outboundRelationship[typeCode=RSON]/target[classCode=OBS,moodCode=EVN, code="reason not given"].value |
category | .inboundRelationship[typeCode=COMP].source[classCode=OBS, moodCode=EVN, code="type of medication usage"].value |
medication[x] | .participation[typeCode=CSM].role[classCode=ADMM] |
id | n/a |
extension | n/a |
coding | union(., ./translation) |
coding (SNOMED-CT) | union(., ./translation) |
coding (ATCWHO) | union(., ./translation) |
text | ./originalText[mediaType/code="text/plain"]/data |
subject | .participation[typeCode=SBJ].role[classCode=PAT] |
context | .inboundRelationship[typeCode=COMP].source[classCode=ENC, moodCode=EVN, code="type of encounter or episode"] |
supportingInformation | .outboundRelationship[typeCode=PERT].target[A_SupportingClinicalStatement CMET minimal with many different choices of classCodes(ORG, ENC, PROC, SPLY, SBADM, OBS) and each of the act class codes draws from one or more of the following moodCodes (EVN, DEF, INT PRMS, RQO, PRP, APT, ARQ, GOL)] |
effective[x] | .effectiveTime |
performer | .participation[typeCode=PRF] |
id | n/a |
extension | n/a |
modifierExtension | N/A |
function | participation[typeCode=PRF].functionCode |
actor | .role |
reasonCode | .reasonCode |
reasonReference | .outboundRelationship[typeCode=RSON]/target[classCode=OBS,moodCode=EVN, code="reason for use ASSERTION"].value |
request | InFullfillmentOf->SubstanceAdministration |
device | device->Access OR device->AssignedDevice |
note | .inboundRelationship[typeCode=SUBJ]/source[classCode=OBS,moodCode=EVN,code="annotation"].value |
dosage | component->SubstanceAdministrationEvent |
id | n/a |
extension | n/a |
modifierExtension | N/A |
text | .text |
site | .approachSiteCode |
route | .routeCode |
method | .methodCode |
dose | .doseQuantity |
rate[x] | .rateQuantity |
eventHistory | .inboundRelationship(typeCode=SUBJ].source[classCode=CACT, moodCode=EVN] |
AKTIN_PR_kolloidale_infusionslosungen |
MedicationAdministration | |
status | RXA-20-Completion Status |
statusReason | RXA-9-Administration Notes / RXA-18 Substance/Treatment Refusal Reason |
medication[x] | RXA-5-Administered Code |
coding | C*E.1-8, C*E.10-22 |
coding (SNOMED-CT) | C*E.1-8, C*E.10-22 |
coding (ATCWHO) | C*E.1-8, C*E.10-22 |
text | C*E.9. But note many systems use C*E.2 for this |
subject | PID-3-Patient ID List |
context | PV1-19-Visit Number |
effective[x] | RXA-3-Date/Time Start of Administration / RXA-4-Date/Time End of Administration |
performer | RXA-10-Administering Provider / PRT-5-Participation Person: PRT-4-Participation='AP' (RXA-10 is deprecated) |
reasonCode | RXE-27 Give Indication |
request | ORC-2-Placer Order Number / ORC-3-Filler Order Number |
device | PRT-10 Participation Device / RXR-3 Administrative Device |
dosage | |
site | RXR-2 Administration Site / RXR-6 Administration Site Modifier |
route | RXR-1-Route |
method | RXR-4-Administration Method |
dose | RXA-6 Administered Amount / RXA-7 Administered Units |
rate[x] | RXA-12-Administered Per (Time Unit) |