Generated Thu Jul 31 22:56:57 CEST 2025, FHIR version 4.0.1 for org.aktin.notfalldokumentation#1.0.0 (canonical = http://aktin.org/fhir (history))
This page provides a report on which terminology servers were used while publishing this IG. Note that terminology caching reduces the server hit count - this page only reports content that wasn't cached
dc8fd4bc-091a-424a-8a3b-6198ef146891
en-US
Decisions
Message | Server | ValueSet | Systems | Choices |
Found candidate server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | null | urn:iso:std:iso:3166 | auth = , candidates=http://tx.fhir.org/r4 |
System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | null | http://hl7.org/fhir/StructureDefinition/data-absent-reason | auth = , candidates= |
Fallback: primary server | https://tx.fhir.org/r4 | null | http://hl7.org/fhir/StructureDefinition/data-absent-reason | auth = , candidates= |
Found candidate server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | null | http://loinc.org | auth = , candidates=http://tx.fhir.org/r4|https://tx.ontoserver.csiro.au/fhir |
Found candidate server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | null | http://snomed.info/sct | auth = , candidates=http://tx.fhir.org/r4|https://tx.ontoserver.csiro.au/fhir |
Found authoritative server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | null | http://hl7.org/fhir/sid/icd-10 | auth = http://tx.fhir.org/r4, candidates= |
Found candidate server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | null | http://unitsofmeasure.org | auth = , candidates=http://tx.fhir.org/r4|https://tx.ontoserver.csiro.au/fhir |
Found candidate server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | null | http://www.whocc.no/atc | auth = , candidates=http://tx.fhir.org/r4 |
Found candidate server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | null | urn:iso:std:iso:11073:10101 | auth = , candidates=http://tx.fhir.org/r4|http://tx.hl7europe.eu/r4 |
Use Count: 0. Code Systems used:
System | #Exp. | #Val. | Details |
---|---|---|---|
http://hl7.org/fhir/StructureDefinition/data-absent-reason | 0 | 1 | |
http://hl7.org/fhir/sid/icd-10 | 0 | 1 | ICD-10 |
http://loinc.org | 0 | 1 | Logical Observation Identifiers, Names and Codes (LOINC) |
http://snomed.info/sct | 0 | 1 | SNOMED CT (all versions) |
http://unitsofmeasure.org | 0 | 1 | Unified Code for Units of Measure (UCUM) |
http://www.whocc.no/atc | 0 | 1 | WHO ATC |
urn:iso:std:iso:11073:10101 | 0 | 1 | ISO/IEEE 11073 Medical Device Communication Nomenclature |
urn:iso:std:iso:3166 | 0 | 1 | ISO 3166-1 Codes for the representation of names of countries and their subdivisions — Part 1: Country code |