Generated Sun May 25 22:19:37 CEST 2025, FHIR version 4.0.1 for org.aktin.notfalldokumentation#0.5.0 (canonical = http://aktin.org/fhir/ig/notfalldokumentation (history))
This page provides a report on which terminology servers were used while publishing this IG. Note that terminology caching reduces the server hit count - this page only reports content that wasn't cached
dc8fd4bc-091a-424a-8a3b-6198ef146891
de-DE
Decisions
Message | Server | ValueSet | Systems | Choices |
System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | null | http://hl7.org/fhir/fhir-types | auth = , candidates= |
Fallback: primary server | https://tx.fhir.org/r4 | null | http://hl7.org/fhir/fhir-types | auth = , candidates= |
System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | null | https://aktin.org/fhir/CodeSystem/aktin-cs-mts-indicators | auth = , candidates= |
Fallback: primary server | https://tx.fhir.org/r4 | null | https://aktin.org/fhir/CodeSystem/aktin-cs-mts-indicators | auth = , candidates= |
System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | null | http://hl7.org/fhir/StructureDefinition/data-absent-reason | auth = , candidates= |
Fallback: primary server | https://tx.fhir.org/r4 | null | http://hl7.org/fhir/StructureDefinition/data-absent-reason | auth = , candidates= |
System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | null | urn:oid:1.2.276.0.76.3.1.195.5.53 | auth = , candidates= |
Fallback: primary server | https://tx.fhir.org/r4 | null | urn:oid:1.2.276.0.76.3.1.195.5.53 | auth = , candidates= |
System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | null | urn:oid:1.2.276.0.76.5.440 | auth = , candidates= |
Fallback: primary server | https://tx.fhir.org/r4 | null | urn:oid:1.2.276.0.76.5.440 | auth = , candidates= |
System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | null | https://aktin.org/fhir/CodeSystem/aktin-cs-snomed-postcoordinations | auth = , candidates= |
Fallback: primary server | https://tx.fhir.org/r4 | null | https://aktin.org/fhir/CodeSystem/aktin-cs-snomed-postcoordinations | auth = , candidates= |
Found candidate server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | null | http://snomed.info/sct | auth = , candidates=http://tx.fhir.org/r4|https://tx.ontoserver.csiro.au/fhir |
Found candidate server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | null | http://loinc.org | auth = , candidates=http://tx.fhir.org/r4|https://tx.ontoserver.csiro.au/fhir |
Found candidate server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | null | http://unitsofmeasure.org | auth = , candidates=http://tx.fhir.org/r4|https://tx.ontoserver.csiro.au/fhir |
Use Count: 6. Code Systems used:
System | #Exp. | #Val. | Details |
---|---|---|---|
http://hl7.org/fhir/StructureDefinition/data-absent-reason | 0 | 1 | |
http://hl7.org/fhir/fhir-types | 0 | 1 | |
https://aktin.org/fhir/CodeSystem/aktin-cs-mts-indicators | 0 | 1 | |
https://aktin.org/fhir/CodeSystem/aktin-cs-snomed-postcoordinations | 0 | 1 | |
urn:oid:1.2.276.0.76.3.1.195.5.53 | 0 | 1 | |
urn:oid:1.2.276.0.76.5.440 | 0 | 1 |
Use Count: 3. Code Systems used:
System | #Exp. | #Val. | Details |
---|---|---|---|
http://loinc.org | 0 | 1 | Logical Observation Identifiers, Names and Codes (LOINC) |
http://snomed.info/sct | 0 | 1 | SNOMED CT (all versions) |
http://unitsofmeasure.org | 0 | 1 | Unified Code for Units of Measure (UCUM) |